Дޮ‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo,
JAPAN
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
|---|---|---|---|---|---|---|
| 2012/02/01 | 00:17:53 | 40 | 74 | 1.85 | 0.154 | |
| 01:17:53 | ª | 64 | 1.6 | 0.133 | ||
| 02:17:53 | ª | 59 | 1.475 | 0.123 | ||
| 03:17:53 | ª | 64 | 1.6 | 0.133 | ||
| 04:17:53 | ª | 60 | 1.5 | 0.125 | ||
| 05:17:53 | ª | 64 | 1.6 | 0.133 | ||
| 06:17:53 | ª | 63 | 1.575 | 0.131 | ||
| 07:17:53 | ª | 70 | 1.75 | 0.146 | ||
| 08:17:53 | ª | 65 | 1.625 | 0.135 | ||
| 09:17:53 | ª | 72 | 1.8 | 0.150 | ||
| 10:17:53 | ª | 66 | 1.65 | 0.137 | ||
| 11:17:53 | ª | 61 | 1.525 | 0.127 | ||
| 12:17:53 | ª | 65 | 1.625 | 0.135 | ||
| 13:17:53 | ª | 57 | 1.425 | 0.119 | ||
| 14:17:53 | ª | 64 | 1.6 | 0.133 | ||
| 15:17:53 | ª | 71 | 1.775 | 0.148 | ||
| 16:17:53 | ª | 67 | 1.675 | 0.140 | ||
| 17:17:53 | ª | 61 | 1.525 | 0.127 | ||
| Logger Terminated Accidentally After This Measurement. | ||||||
| 2012/02/01 | 22:05:08 | 40 | 68 | 1.7 | 0.142 | |
| 23:05:07 | ª | 68 | 1.7 | 0.142 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/02 | 00:05:07 | 40 | 59 | 1.475 | 0.123 | |
| 01:05:07 | ª | 68 | 1.7 | 0.142 | ||
| 02:05:07 | ª | 72 | 1.8 | 0.150 | ||
| 03:05:08 | ª | 55 | 1.375 | 0.115 | ||
| 04:05:08 | ª | 71 | 1.775 | 0.148 | ||
| 05:05:08 | ª | 54 | 1.35 | 0.113 | ||
| 06:05:08 | ª | 73 | 1.825 | 0.152 | ||
| 07:05:08 | ª | 65 | 1.625 | 0.135 | ||
| 08:05:08 | ª | 78 | 1.95 | 0.162 | ||
| 09:05:08 | ª | 63 | 1.575 | 0.131 | ||
| 10:05:08 | ª | 58 | 1.45 | 0.121 | ||
| 11:05:08 | ª | 67 | 1.675 | 0.140 | ||
| 12:05:08 | ª | 67 | 1.675 | 0.140 | ||
| 13:05:08 | ª | 61 | 1.525 | 0.127 | ||
| 14:05:08 | ª | 65 | 1.625 | 0.135 | ||
| 15:05:08 | ª | 64 | 1.6 | 0.133 | ||
| 16:05:08 | ª | 59 | 1.475 | 0.123 | ||
| 17:05:08 | ª | 50 | 1.25 | 0.104 | ||
| 18:05:08 | ª | 71 | 1.775 | 0.148 | ||
| 19:05:08 | ª | 66 | 1.65 | 0.137 | ||
| 20:05:08 | ª | 74 | 1.85 | 0.154 | ||
| 21:05:08 | ª | 73 | 1.825 | 0.152 | ||
| 22:05:08 | ª | 59 | 1.475 | 0.123 | ||
| 23:05:08 | ª | 70 | 1.75 | 0.146 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/03 | 00:05:08 | 40 | 62 | 1.55 | 0.129 | |
| 01:05:08 | ª | 66 | 1.65 | 0.137 | ||
| 02:05:08 | ª | 68 | 1.7 | 0.142 | ||
| 03:05:08 | ª | 54 | 1.35 | 0.113 | ||
| 04:05:08 | ª | 81 | 2.025 | 0.169 | ||
| 05:05:08 | ª | 64 | 1.6 | 0.133 | ||
| 06:05:08 | ª | 93 | 2.325 | 0.194 | ||
| 07:05:08 | ª | 51 | 1.275 | 0.106 | ||
| 08:05:08 | ª | 68 | 1.7 | 0.142 | ||
| 09:05:08 | ª | 48 | 1.2 | 0.100 | ||
| 10:05:08 | ª | 69 | 1.725 | 0.144 | ||
| 11:05:09 | ª | 61 | 1.525 | 0.127 | ||
| 12:05:09 | ª | 61 | 1.525 | 0.127 | ||
| 13:05:09 | ª | 59 | 1.475 | 0.123 | ||
| 14:05:09 | ª | 62 | 1.55 | 0.129 | ||
| 15:05:09 | ª | 64 | 1.6 | 0.133 | ||
| 16:05:09 | ª | 67 | 1.675 | 0.140 | ||
| 17:05:09 | ª | 64 | 1.6 | 0.133 | ||
| 18:05:09 | ª | 64 | 1.6 | 0.133 | ||
| 19:05:09 | ª | 64 | 1.6 | 0.133 | ||
| 20:05:09 | ª | 77 | 1.925 | 0.160 | ||
| 21:05:09 | ª | 64 | 1.6 | 0.133 | ||
| 22:05:09 | ª | 75 | 1.875 | 0.156 | ||
| 23:05:09 | ª | 63 | 1.575 | 0.131 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/04 | 00:05:09 | 40 | 56 | 1.4 | 0.117 | |
| 01:05:09 | ª | 66 | 1.65 | 0.137 | ||
| 02:05:09 | ª | 56 | 1.4 | 0.117 | ||
| 03:05:09 | ª | 69 | 1.725 | 0.144 | ||
| 04:05:09 | ª | 62 | 1.55 | 0.129 | ||
| 05:05:09 | ª | 59 | 1.475 | 0.123 | ||
| 06:05:09 | ª | 56 | 1.4 | 0.117 | ||
| 07:05:09 | ª | 63 | 1.575 | 0.131 | ||
| 08:05:09 | ª | 68 | 1.7 | 0.142 | ||
| 09:05:09 | ª | 71 | 1.775 | 0.148 | ||
| 10:05:09 | ª | 71 | 1.775 | 0.148 | ||
| 11:05:09 | ª | 62 | 1.55 | 0.129 | ||
| 12:05:09 | ª | 83 | 2.075 | 0.173 | ||
| 13:05:09 | ª | 76 | 1.9 | 0.158 | ||
| 14:05:09 | ª | 59 | 1.475 | 0.123 | ||
| 15:05:09 | ª | 62 | 1.55 | 0.129 | ||
| 16:05:09 | ª | 66 | 1.65 | 0.137 | ||
| 17:05:09 | ª | 66 | 1.65 | 0.137 | ||
| 18:05:09 | ª | 72 | 1.8 | 0.150 | ||
| 19:05:09 | ª | 61 | 1.525 | 0.127 | ||
| 20:05:09 | ª | 51 | 1.275 | 0.106 | ||
| 21:05:09 | ª | 68 | 1.7 | 0.142 | ||
| 22:05:10 | ª | 60 | 1.5 | 0.125 | ||
| 23:05:10 | ª | 74 | 1.85 | 0.154 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/05 | 00:05:10 | 40 | 74 | 1.85 | 0.154 | |
| 01:05:10 | ª | 67 | 1.675 | 0.140 | ||
| 02:05:10 | ª | 77 | 1.925 | 0.160 | ||
| 03:05:10 | ª | 58 | 1.45 | 0.121 | ||
| 04:05:10 | ª | 73 | 1.825 | 0.152 | ||
| 05:05:10 | ª | 65 | 1.625 | 0.135 | ||
| 06:05:10 | ª | 72 | 1.8 | 0.150 | ||
| 07:05:10 | ª | 66 | 1.65 | 0.137 | ||
| 08:05:10 | ª | 57 | 1.425 | 0.119 | ||
| 09:05:10 | ª | 59 | 1.475 | 0.123 | ||
| 10:05:10 | ª | 69 | 1.725 | 0.144 | ||
| 11:05:10 | ª | 72 | 1.8 | 0.150 | ||
| 12:05:10 | ª | 65 | 1.625 | 0.135 | ||
| 13:05:10 | ª | 60 | 1.5 | 0.125 | ||
| 14:05:10 | ª | 58 | 1.45 | 0.121 | ||
| 15:05:10 | ª | 67 | 1.675 | 0.140 | ||
| 16:05:10 | ª | 73 | 1.825 | 0.152 | ||
| 17:05:10 | ª | 67 | 1.675 | 0.140 | ||
| 18:05:10 | ª | 69 | 1.725 | 0.144 | ||
| 19:05:10 | ª | 65 | 1.625 | 0.135 | ||
| 20:05:10 | ª | 82 | 2.05 | 0.171 | ||
| 21:05:10 | ª | 57 | 1.425 | 0.119 | ||
| 22:05:10 | ª | 52 | 1.3 | 0.108 | ||
| 23:05:10 | ª | 86 | 2.15 | 0.179 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/06 | 00:05:10 | 40 | 78 | 1.95 | 0.162 | |
| 01:05:10 | ª | 74 | 1.85 | 0.154 | ||
| 02:05:11 | ª | 68 | 1.7 | 0.142 | ||
| 03:05:11 | ª | 53 | 1.325 | 0.110 | ||
| 04:05:11 | ª | 70 | 1.75 | 0.146 | ||
| 05:05:11 | ª | 72 | 1.8 | 0.150 | ||
| 06:05:11 | ª | 70 | 1.75 | 0.146 | ||
| 07:05:11 | ª | 67 | 1.675 | 0.140 | ||
| 08:05:11 | ª | 92 | 2.3 | 0.192 | ||
| 09:05:11 | ª | 66 | 1.65 | 0.137 | ||
| 10:05:11 | ª | 66 | 1.65 | 0.137 | ||
| 11:05:11 | ª | 64 | 1.6 | 0.133 | ||
| 12:05:11 | ª | 72 | 1.8 | 0.150 | ||
| 13:05:11 | ª | 75 | 1.875 | 0.156 | ||
| 14:05:11 | ª | 66 | 1.65 | 0.137 | ||
| 15:05:11 | ª | 57 | 1.425 | 0.119 | ||
| 16:05:11 | ª | 69 | 1.725 | 0.144 | ||
| 17:05:11 | ª | 76 | 1.9 | 0.158 | ||
| 18:05:11 | ª | 56 | 1.4 | 0.117 | ||
| 19:05:11 | ª | 57 | 1.425 | 0.119 | ||
| 20:05:11 | ª | 63 | 1.575 | 0.131 | ||
| 21:05:11 | ª | 86 | 2.15 | 0.179 | ||
| 22:05:11 | ª | 66 | 1.65 | 0.137 | ||
| 23:05:11 | ª | 64 | 1.6 | 0.133 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/07 | 00:05:11 | 40 | 66 | 1.65 | 0.137 | |
| 01:05:11 | ª | 71 | 1.775 | 0.148 | ||
| 02:05:11 | ª | 61 | 1.525 | 0.127 | ||
| 03:05:11 | ª | 72 | 1.8 | 0.150 | ||
| 04:05:11 | ª | 63 | 1.575 | 0.131 | ||
| 05:05:11 | ª | 69 | 1.725 | 0.144 | ||
| 06:05:11 | ª | 66 | 1.65 | 0.137 | ||
| 07:05:11 | ª | 65 | 1.625 | 0.135 | ||
| 08:05:11 | ª | 74 | 1.85 | 0.154 | ||
| 09:05:11 | ª | 79 | 1.975 | 0.165 | ||
| 10:05:12 | ª | 68 | 1.7 | 0.142 | ||
| 11:05:12 | ª | 58 | 1.45 | 0.121 | ||
| 12:05:12 | ª | 80 | 2 | 0.167 | ||
| 13:05:12 | ª | 78 | 1.95 | 0.162 | ||
| 14:05:12 | ª | 65 | 1.625 | 0.135 | ||
| 15:05:12 | ª | 68 | 1.7 | 0.142 | ||
| 16:05:12 | ª | 69 | 1.725 | 0.144 | ||
| 17:05:12 | ª | 72 | 1.8 | 0.150 | ||
| 18:05:12 | ª | 58 | 1.45 | 0.121 | ||
| 19:05:12 | ª | 71 | 1.775 | 0.148 | ||
| 20:05:12 | ª | 74 | 1.85 | 0.154 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| Logger Terminated Accidentally After This Measurement. | ||||||
| 2012/02/08 | 01:12:37 | 40 | 80 | 2 | 0.167 | |
| 02:12:37 | ª | 75 | 1.875 | 0.156 | ||
| 03:12:37 | ª | 66 | 1.65 | 0.137 | ||
| 04:12:37 | ª | 67 | 1.675 | 0.140 | ||
| 05:12:37 | ª | 56 | 1.4 | 0.117 | ||
| 06:12:37 | ª | 63 | 1.575 | 0.131 | ||
| 07:12:37 | ª | 64 | 1.6 | 0.133 | ||
| 08:12:37 | ª | 65 | 1.625 | 0.135 | ||
| 09:12:37 | ª | 76 | 1.9 | 0.158 | ||
| 10:12:37 | ª | 72 | 1.8 | 0.150 | ||
| 11:12:37 | ª | 63 | 1.575 | 0.131 | ||
| 12:12:37 | ª | 82 | 2.05 | 0.171 | ||
| 13:12:37 | ª | 67 | 1.675 | 0.140 | ||
| 14:12:37 | ª | 69 | 1.725 | 0.144 | ||
| 15:12:37 | ª | 77 | 1.925 | 0.160 | ||
| 16:12:37 | ª | 57 | 1.425 | 0.119 | ||
| 17:12:37 | ª | 66 | 1.65 | 0.137 | ||
| 18:12:37 | ª | 71 | 1.775 | 0.148 | ||
| 19:12:37 | ª | 70 | 1.75 | 0.146 | ||
| 20:12:37 | ª | 73 | 1.825 | 0.152 | ||
| 21:12:37 | ª | 59 | 1.475 | 0.123 | ||
| 22:12:37 | ª | 79 | 1.975 | 0.165 | ||
| 23:12:37 | ª | 66 | 1.65 | 0.137 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/09 | 00:12:37 | 40 | 67 | 1.675 | 0.140 | |
| 01:12:37 | ª | 62 | 1.55 | 0.129 | ||
| 02:12:37 | ª | 70 | 1.75 | 0.146 | ||
| 03:12:37 | ª | 65 | 1.625 | 0.135 | ||
| 04:12:37 | ª | 65 | 1.625 | 0.135 | ||
| 05:12:37 | ª | 73 | 1.825 | 0.152 | ||
| 06:12:38 | ª | 66 | 1.65 | 0.137 | ||
| 07:12:38 | ª | 54 | 1.35 | 0.113 | ||
| 08:12:38 | ª | 57 | 1.425 | 0.119 | ||
| 09:12:38 | ª | 82 | 2.05 | 0.171 | ||
| 10:12:38 | ª | 62 | 1.55 | 0.129 | ||
| 11:12:38 | ª | 51 | 1.275 | 0.106 | ||
| 12:12:38 | ª | 67 | 1.675 | 0.140 | ||
| 13:12:38 | ª | 60 | 1.5 | 0.125 | ||
| 14:12:38 | ª | 68 | 1.7 | 0.142 | ||
| 15:12:38 | ª | 53 | 1.325 | 0.110 | ||
| 16:12:38 | ª | 67 | 1.675 | 0.140 | ||
| 17:12:38 | ª | 74 | 1.85 | 0.154 | ||
| 18:12:38 | ª | 65 | 1.625 | 0.135 | ||
| 19:12:38 | ª | 61 | 1.525 | 0.127 | ||
| 20:12:38 | ª | 63 | 1.575 | 0.131 | ||
| 21:12:38 | ª | 70 | 1.75 | 0.146 | ||
| 22:12:38 | ª | 71 | 1.775 | 0.148 | ||
| 23:12:38 | ª | 63 | 1.575 | 0.131 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/10 | 00:12:38 | 40 | 56 | 1.4 | 0.117 | |
| 01:12:38 | ª | 52 | 1.3 | 0.108 | ||
| 02:12:38 | ª | 68 | 1.7 | 0.142 | ||
| 03:12:38 | ª | 73 | 1.825 | 0.152 | ||
| 04:12:38 | ª | 60 | 1.5 | 0.125 | ||
| 05:12:38 | ª | 59 | 1.475 | 0.123 | ||
| 06:12:38 | ª | 62 | 1.55 | 0.129 | ||
| 07:12:38 | ª | 60 | 1.5 | 0.125 | ||
| 08:12:38 | ª | 72 | 1.8 | 0.150 | ||
| 09:12:38 | ª | 73 | 1.825 | 0.152 | ||
| 10:12:38 | ª | 66 | 1.65 | 0.137 | ||
| 11:12:38 | ª | 61 | 1.525 | 0.127 | ||
| 12:12:38 | ª | 80 | 2 | 0.167 | ||
| 13:12:38 | ª | 58 | 1.45 | 0.121 | ||
| 14:12:38 | ª | 62 | 1.55 | 0.129 | ||
| 15:12:38 | ª | 55 | 1.375 | 0.115 | ||
| 16:12:38 | ª | 73 | 1.825 | 0.152 | ||
| 17:12:38 | ª | 70 | 1.75 | 0.146 | ||
| 18:12:38 | ª | 70 | 1.75 | 0.146 | ||
| 19:12:39 | ª | 65 | 1.625 | 0.135 | ||
| 20:12:39 | ª | 57 | 1.425 | 0.119 | ||
| 21:12:39 | ª | 51 | 1.275 | 0.106 | ||
| 22:12:39 | ª | 64 | 1.6 | 0.133 | ||
| 23:12:39 | ª | 52 | 1.3 | 0.108 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/11 | 00:12:39 | 40 | 64 | 1.6 | 0.133 | |
| 01:12:39 | ª | 61 | 1.525 | 0.127 | ||
| 02:12:39 | ª | 77 | 1.925 | 0.160 | ||
| 03:12:39 | ª | 52 | 1.3 | 0.108 | ||
| 04:12:39 | ª | 79 | 1.975 | 0.165 | ||
| 05:12:39 | ª | 58 | 1.45 | 0.121 | ||
| 06:12:39 | ª | 81 | 2.025 | 0.169 | ||
| 07:12:39 | ª | 77 | 1.925 | 0.160 | ||
| 08:12:39 | ª | 77 | 1.925 | 0.160 | ||
| 09:12:39 | ª | 78 | 1.95 | 0.162 | ||
| 10:12:39 | ª | 83 | 2.075 | 0.173 | ||
| 11:12:39 | ª | 69 | 1.725 | 0.144 | ||
| 12:12:39 | ª | 64 | 1.6 | 0.133 | ||
| 13:12:39 | ª | 71 | 1.775 | 0.148 | ||
| 14:12:39 | ª | 53 | 1.325 | 0.110 | ||
| 15:12:40 | ª | 51 | 1.275 | 0.106 | ||
| 16:12:40 | ª | 56 | 1.4 | 0.117 | ||
| 17:12:40 | ª | 66 | 1.65 | 0.137 | ||
| 18:12:40 | ª | 67 | 1.675 | 0.140 | ||
| 19:12:40 | ª | 71 | 1.775 | 0.148 | ||
| 20:12:40 | ª | 67 | 1.675 | 0.140 | ||
| 21:12:40 | ª | 68 | 1.7 | 0.142 | ||
| 22:12:40 | ª | 51 | 1.275 | 0.106 | ||
| 23:12:40 | ª | 62 | 1.55 | 0.129 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/12 | 00:12:40 | 40 | 76 | 1.9 | 0.158 | |
| 01:12:40 | ª | 71 | 1.775 | 0.148 | ||
| 02:12:40 | ª | 58 | 1.45 | 0.121 | ||
| 03:12:40 | ª | 49 | 1.225 | 0.102 | ||
| 04:12:40 | ª | 64 | 1.6 | 0.133 | ||
| 05:12:41 | ª | 77 | 1.925 | 0.160 | ||
| 06:12:41 | ª | 84 | 2.1 | 0.175 | ||
| 07:12:41 | ª | 61 | 1.525 | 0.127 | ||
| 08:12:41 | ª | 60 | 1.5 | 0.125 | ||
| 09:12:41 | ª | 65 | 1.625 | 0.135 | ||
| 10:12:41 | ª | 52 | 1.3 | 0.108 | ||
| 11:12:41 | ª | 59 | 1.475 | 0.123 | ||
| 12:12:41 | ª | 75 | 1.875 | 0.156 | ||
| 13:12:41 | ª | 59 | 1.475 | 0.123 | ||
| 14:12:41 | ª | 74 | 1.85 | 0.154 | ||
| 15:12:41 | ª | 58 | 1.45 | 0.121 | ||
| 16:12:41 | ª | 62 | 1.55 | 0.129 | ||
| 17:12:41 | ª | 54 | 1.35 | 0.113 | ||
| 18:12:41 | ª | 56 | 1.4 | 0.117 | ||
| 19:12:41 | ª | 84 | 2.1 | 0.175 | ||
| 20:12:41 | ª | 62 | 1.55 | 0.129 | ||
| 21:12:41 | ª | 59 | 1.475 | 0.123 | ||
| 22:12:41 | ª | 68 | 1.7 | 0.142 | ||
| 23:12:41 | ª | 63 | 1.575 | 0.131 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/13 | 00:12:41 | 40 | 56 | 1.4 | 0.117 | |
| 01:12:41 | ª | 57 | 1.425 | 0.119 | ||
| 02:12:41 | ª | 83 | 2.075 | 0.173 | ||
| 03:12:41 | ª | 73 | 1.825 | 0.152 | ||
| 04:12:41 | ª | 63 | 1.575 | 0.131 | ||
| 05:12:41 | ª | 78 | 1.95 | 0.162 | ||
| 06:12:41 | ª | 63 | 1.575 | 0.131 | ||
| 07:12:41 | ª | 51 | 1.275 | 0.106 | ||
| 08:12:41 | ª | 66 | 1.65 | 0.137 | ||
| 09:12:42 | ª | 75 | 1.875 | 0.156 | ||
| 10:12:42 | ª | 72 | 1.8 | 0.150 | ||
| 11:12:42 | ª | 52 | 1.3 | 0.108 | ||
| 12:12:42 | ª | 87 | 2.175 | 0.181 | ||
| 13:12:42 | ª | 67 | 1.675 | 0.140 | ||
| 14:12:42 | ª | 72 | 1.8 | 0.150 | ||
| 15:12:42 | ª | 67 | 1.675 | 0.140 | ||
| 16:12:42 | ª | 51 | 1.275 | 0.106 | ||
| 17:12:42 | ª | 55 | 1.375 | 0.115 | ||
| 18:12:42 | ª | 54 | 1.35 | 0.113 | ||
| 19:12:42 | ª | 58 | 1.45 | 0.121 | ||
| 20:12:42 | ª | 73 | 1.825 | 0.152 | ||
| 21:12:42 | ª | 55 | 1.375 | 0.115 | ||
| 22:12:42 | ª | 81 | 2.025 | 0.169 | ||
| 23:12:42 | ª | 71 | 1.775 | 0.148 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/14 | 00:12:42 | 40 | 69 | 1.725 | 0.144 | |
| 01:12:42 | ª | 80 | 2 | 0.167 | ||
| 02:12:42 | ª | 63 | 1.575 | 0.131 | ||
| 03:12:42 | ª | 60 | 1.5 | 0.125 | ||
| 04:12:42 | ª | 71 | 1.775 | 0.148 | ||
| 05:12:42 | ª | 64 | 1.6 | 0.133 | ||
| 06:12:42 | ª | 63 | 1.575 | 0.131 | ||
| 07:12:42 | ª | 61 | 1.525 | 0.127 | ||
| 08:12:42 | ª | 50 | 1.25 | 0.104 | ||
| 09:12:42 | ª | 52 | 1.3 | 0.108 | ||
| 10:12:42 | ª | 60 | 1.5 | 0.125 | ||
| 11:12:42 | ª | 68 | 1.7 | 0.142 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| Logger Terminated Accidentally After This Measurement. | ||||||
| 2012/02/16 | 01:10:20 | 40 | 80 | 2 | 0.167 | |
| 02:10:19 | ª | 63 | 1.575 | 0.131 | ||
| 03:10:19 | ª | 75 | 1.875 | 0.156 | ||
| 04:10:19 | ª | 55 | 1.375 | 0.115 | ||
| 05:10:19 | ª | 61 | 1.525 | 0.127 | ||
| 06:10:19 | ª | 78 | 1.95 | 0.162 | ||
| 07:10:19 | ª | 67 | 1.675 | 0.140 | ||
| 08:10:19 | ª | 60 | 1.5 | 0.125 | ||
| 09:10:19 | ª | 65 | 1.625 | 0.135 | ||
| 10:10:19 | ª | 70 | 1.75 | 0.146 | ||
| 11:10:19 | ª | 66 | 1.65 | 0.137 | ||
| 12:10:19 | ª | 66 | 1.65 | 0.137 | ||
| 13:10:19 | ª | 58 | 1.45 | 0.121 | ||
| 14:10:19 | ª | 74 | 1.85 | 0.154 | ||
| 15:10:19 | ª | 60 | 1.5 | 0.125 | ||
| 16:10:19 | ª | 72 | 1.8 | 0.150 | ||
| 17:10:19 | ª | 74 | 1.85 | 0.154 | ||
| 18:10:20 | ª | 66 | 1.65 | 0.137 | ||
| 19:10:20 | ª | 62 | 1.55 | 0.129 | ||
| 20:10:20 | ª | 62 | 1.55 | 0.129 | ||
| 21:10:20 | ª | 64 | 1.6 | 0.133 | ||
| 22:10:20 | ª | 58 | 1.45 | 0.121 | ||
| 23:10:20 | ª | 76 | 1.9 | 0.158 | ||
| “ú Date  | 
      Žž Time (JST)  | 
      ‘ª’莞ŠÔ Duration  | 
      ƒJƒEƒ“ƒg Counts  | 
      ƒJƒEƒ“ƒg/•ª (cpm)  | 
      ü—Ê—¦(ƒÊSv/h) (Micro Sv/h)  | 
      ”õl Remarks  | 
    
| 2012/02/17 | 00:10:20 | 40 | 66 | 1.65 | 0.137 | |
| 01:10:20 | ª | 75 | 1.875 | 0.156 | ||
| 02:10:20 | ª | 66 | 1.65 | 0.137 | ||
| 03:10:20 | ª | 68 | 1.7 | 0.142 | ||
| 04:10:20 | ª | 69 | 1.725 | 0.144 | ||
| 05:10:20 | ª | 62 | 1.55 | 0.129 | ||
| 06:10:20 | ª | 63 | 1.575 | 0.131 | ||
| 07:10:20 | ª | 69 | 1.725 | 0.144 | ||
| 08:10:20 | ª | 80 | 2 | 0.167 | ||
| 09:10:20 | ª | 60 | 1.5 | 0.125 | ||
| 10:10:20 | ª | 64 | 1.6 | 0.133 | ||
| 11:10:20 | ª | 68 | 1.7 | 0.142 | ||
| 12:10:20 | ª | 67 | 1.675 | 0.140 | ||
| 13:10:20 | ª | 66 | 1.65 | 0.137 | ||
| 14:10:20 | ª | 68 | 1.7 | 0.142 | ||
| 15:10:20 | ª | 61 | 1.525 | 0.127 | ||
